The premier international gathering for researchers, engineers, and innovators shaping the future of technology.
OP Jindal University (OPJU) has been established under the aegis of the Jindal Education and Welfare Society. The O P Jindal Group is a US$ 22 billion conglomerate, employing more than 50,000 people with manufacturing facilities across India, the US, UK, Australia, Indonesia, South Africa, Chile & Mozambique. OPJU is a multidisciplinary university aimed at developing young professionals and future leaders who will not only power the growth and development of the nation but also become responsible citizens of the world. At the core of the university’s philosophy and approach lies the belief that students learn best when exposed to real-world situations and when nurtured through enriching interactions with practitioners and professors. Website: www.opju.ac.in
About the Conference
IConSECT 2027 seeks to provide an international venue for the presentation and debate of recent advances, new technologies, and creative practices in the fields of artificial intelligence, sustainable energy systems, electrical and electronic engineering, and advanced computing. The conference focuses on the integration of intelligent computational methodologies with modern energy and electronic infrastructures to meet the difficulties of decarbonization, decentralization, and digitalization of modern engineering systems.
This is your platform to present groundbreaking research, engage in technical dialogue, and build lasting collaborations across disciplines.
Call for Papers
We welcome original contributions across a broad range of technical areas.
Timeline
World-class researchers and industry leaders sharing cutting-edge insights.






World-class researchers and industry leaders sharing cutting-edge insights.










| # | Name | Designation | Organization / Affiliation |
|---|---|---|---|
| 1 | Dr. Vivek Tiwari | Associate Professor | IIIT Gwalior |
| 2 | Dr. Robin Singh Bhadauriya | Assistant Professor | NIT Hamirpur |
| 3 | Dr. Nitesh Bhardwaj | Assistant Professor | NIT Raipur |
| 4 | Dr. PM Kavitha | Associate Professor | SRM Chennai |
| 5 | Dr. K Prasad | Associate Professor | BIT Durg |
| 6 | Dr. Pushpendra Singh | Associate Professor | BIT Durg |
| 7 | Dr. Kanchanlata Kashyap | Associate Professor | IIIT Kottayam |
| 8 | Dr. Ashutosh Gupta | Associate Professor | Sir Padmapat Singhania University, Udaypur |
| 9 | Dr. O P Patel | Associate Professor | Mahindra University |
| 10 | Dr. Shailendra Gupta | Associate Professor | Lakshmi Narayan College of Technology & Science, Bhopal |
| 11 | Dr. Rahul Kumar Gour | Assistant Professor | Bansal Institute of Science and Technology, Bhopal |
| 12 | Dr. RamKrishna Dewangan | Associate Professor | Bennet University |
| 13 | Mr. Harshavardhan Peddireddy | Platform Architect | Meijer Inc. Michigan, USA |
| 14 | Mr. Nagapoturaju Pitchuka | Technical Program Manager | Mckinney Texas, United States |
| 15 | Mr. Santhosh Reddy Basi | USAA | Aubrey Texas, USA |
| 16 | Dr. Chandani Joshi | Associate Professor | SIR PADAMPAT Singhania University, Udaipur |
| 17 | Dr. Harish Tiwari | Associate Professor | SIR PADAMPAT Singhania University, Udaipur |
| 18 | Dr. Vipin Tiwari | Associate Professor | MIT WPU |
| 19 | Dr. Gurveen | Associate Professor | Symbiosis Indore |
| 20 | Ashok P | Associate Professor | Symbiosis Institute Of Digital And Telecom Management |
| 21 | Dr. Rohit Ahuja | Assistant Professor | Thapar University, Patiala |
| 22 | Dr. Bharat Singh | Assistant Professor | IIIT Ranchi |
| 23 | Dr. Anuj Kumar Pal | Associate Professor | Sagar Institute of Science Technology and Research, Bhopal |
| 24 | Dr. Mukesh Kalla | Associate Professor | ICFAI University, Jaipur |
| 25 | Dr. Shweta Khariya | Associate Professor | Dept. Of CSE, Bhilai Institute of Technology, Durg |
Venue
Partners & Sponsors
Interested in sponsoring? Contact our partnerships team →
Ready to Contribute?
Join hundreds of researchers from across the globe. All accepted papers will be peer-reviewed and published in the IET Digital Library.